Fit & size guide
How to measure
Bust
Measure around the fullest part of your bust.
Waist
Bend to the side and measure at the natural crease — that's your true waistline.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Size charts
Women's Missy Apparel
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 32-33 1/2 | 25-26 | 35-36 |
| S | 4-6 | 34-35 1/2 | 27-28 | 37-38 |
| M | 8-10 | 36-37 1/2 | 29-30 | 39-40 |
| L | 12-14 | 39-41 | 32-34 | 42-44 |
| XL | 16-18 | 43-45 | 36-38 | 45-47 |
Women's Junior Apparel
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4-6 | 34.5 | 27.5 | 37.5 |
| M | 8-10 | 36 | 29 | 39 |
| L | 12-14 | 38 | 31 | 41 |
| XL | 16-18 | 40 | 33 | 43 |
Women's Plus Apparel
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 1X | 14-16 | 43-45 | 36-37 | 48-49 |
| 2X | 18-20 | 47-49 | 39-40 | 51-52 |
| 3X | 22-24 | 51-53 | 43-44 | 55-56 |